| Walk Name | Date |
|---|---|
| Arenac | |
| Au Gres | May 4 |
| Berrien | |
| Blossomland (St. Joseph/Benton Harbor) | May 18 |
| Emmet | |
| Petoskey/Bay View |
June 28 |
| Huron | |
| Eastern Huron County | May 4 |
| Ingham | |
| Williamston/Webberville | May 4 |
| Ionia | |
| Lakewood Area (Lake Odessa) | April 27 |
| Kalamazoo | |
| Kalamazoo Valley | May 4 |
| South County (Schoolcraft) | May 4 |
| Kent | |
| Lowell Area | May 4 |
| Macomb | |
| East Macomb County (Mt. Clemens) | May 4 |
| Oakland | |
| Berkley Area | May 4 |
| Farmington/Farmington Hills/West Bloomfield | May 4 |
| Lake Orion/Oxford | May 4 |
| Royal Oak | May 4 |
| Southfield/Lathrup | April 20 |
| Troy Area | May 4 |
| Ottawa | |
| Holland/Zeeland | April 26 & 27 |
| Shiawassee | |
| Shiawassee County (Owosso) | May 4 |
| St. Joseph | |
| Sturgis | April 27 |
| Van Buren | |
| Eastern Van Buren (Paw Paw) | April 27 |
| Wayne | |
| Downriver (Southgate) | April 27 |
| Downtown Detroit | May 3 |
| Grosse Pointe Area | May 4 |
| Redford Area | May 4 |
| Wayne/Westland | May 4 |
Total Income was $2,720,810 marking the eighth consecutive year Michigan has topped the $2.4 million level. Michigan has been the leading Walk fund raising Region in the U.S.A. for CWS the past 22 years.
Walks in 144 communities resulted in $2,204,417 with 22,144 participants. The average income per Walker was $107.98.
374 Michigan Hunger Agencies received $540,272 in funds from local CROP Hunger Walks in 2007.
37 Years of Walking in Michigan have provided over $10 million of resources for Michigan hunger agencies and $31 million for the global hunger/poverty programs of CWS in more than 80 countries. CROP Hunger Walks in Michigan started in 1971 with 20-mile Walks in Marne and Midland.

Leading CROP Hunger Walk was Holland/Zeeland, for the 25th consecutive year, with a total income of $217,907. The Greater Lansing Walk was the second highest funded event with income of $86,542. The third largest Walk was Birmingham/Bloomfield Area with $79,823. The four-county Metro Detroit area is the second leading fund raising area for CWS in the U.S.A.
Top Walkers were John & Wendy Kreitz of Beverly Hills - $10,707, Bill Wade of Dexter - $7,700, Dr. Peter Thoms of Flint - $7,052.
Major and Planned Giving Income exceeded $102,000 for Michigan CWS in bequests and grants.
Leading Churches/Parishes were First United Methodist Church in Birmingham with $38,449, Kirk
in the Hills Presbyterian Church of Bloomfield Hills with $25,311, and Dexter United Methodist Church collecting $15,109.
Designated Funds for sister U.S. International Agencies amounted to $79,939 including Catholic Relief Services, Lutheran World Relief, Christian Reformed World Relief Committee, National Assoc. of Evangelicals W.R.C., etc.
“Million Dollar Walks” (cumulative) are Holland/Zeeland - $3,116,494, Greater Lansing - $1,817,830, Washtenaw/Ann Arbor - $1,385,176, Saginaw - $1,192,523, and Kalamazoo Valley - $1,078,595.
30 Years (or more) Community CROP Hunger Walks are Greater Jackson Area, Greater Lansing, Kalamazoo Valley, Lakewood Area, Lenawee/Adrian, Midland, Sturgis, Tri-Cities (Grand Haven), Washtenaw/Ann Arbor, and Williamston/Webberville.
CWS Tools & Blankets Program was the second largest source of program funds with donations of kits and income totaling $277,134.
History records, that Michigan CWS/CROP volunteers have collected $56 million in farm commodities, clothing, blankets, kits, and cash in the past 60 years. CROP was organized in Michigan in 1947. The first 20 railroad carloads of Michigan grain were shipped in February 1948. David Bower was named the Michigan Director in 1970.
| Albion | $ 3,389 | |
| Allegan | 1,344 | |
| **Barry County (Hastings) | 19,872 | |
| Battle Creek | 37,770 | |
| Bay County | 4,935 | |
| Belleville / Romulus | 26,524 | |
| Bellevue | 1,125 | |
| Berkley Area | 6,355 | |
| Big Rapids | 7,053 | |
| **Birmingham / Bloomfield Area | 79,823 | |
| Black River (South Haven) | 8,137 | |
| Blossomland (St. Joseph/Benton Harbor) | 40,608 | |
| Blue Water Area / Port Huron | 19,199 | |
| BMW (Breckenridge / Merrill / Wheeler) | 3,316 | |
| Branch County (Coldwater) | 8,114 | |
| Brighton Area | 16,241 | |
| Cadillac Area | 9,309 | |
| **Cass County Dowagiac / Cassopolis) | 13,322 | |
| **Chain of Lakes (Bellaire) | 6,188 | |
| Charlevoix County | 14,245 | |
| Charlotte | 11,090 | |
| **Chelsea / Dexter Area | [5,030] | 35,893 |
| Chesaning | 4,416 | |
| Clare Area | 14,843 | |
| Clarkston | 1,425 | |
| Constantine / White Pigeon | 5,247 | |
| Coopersville / Marne / Ravenna | 7,219 | |
| Copper Country | 7,481 | |
| Crossroads | 12,098 | |
| Croswell / Lexington | 5,000 | |
| Dearborn / Dearborn Heights | 11,668 | |
| Delton Community | 5,374 | |
| Detroit / West | 9,151 | |
| Downriver / Southgate | 45,256 | |
| Downtown Detroit / Cass | 7,552 | |
| **East Macomb County | 23,137 | |
| Eastern Huron County (Harbor Beach) | 8,768 | |
| **Eastern VanBuren County (Paw Paw) | 29,622 | |
| Eaton Rapids / Dimondale | 2,254 | |
| Escanaba | 4,273 | |
| Farmington / Farmington Hills / West Bloomfield | 36,880 | |
| Fennville | 1,306 | |
| Fenton / Lake Fenton / Linden / Holly | 12,362 | |
| Ferndale | 9,137 | |
| **Four Flags Area (Niles / Buchanan) | 15,545 | |
| Fremont | 10,276 | |
| **Fruitport | 8,421 | |
| **Gaylord | 11,857 | |
| Genawassee Corner (Gaines) | 6,988 | |
| **Grand Blanc | 19,216 | |
| Grand Ledge | 10,513 | |
| Gratiot County (Alma) | 14,184 | |
| Greater Flint Area | [915] | 24,258 |
| Greater Jackson Area | 16,145 | |
| Greater Lansing | 86,542 | |
| Grosse Ile | 10,442 | |
| Grosse Pointe Area | 26,942 | |
| Hanover / Horton | 1,402 | |
| Harbor Country | 5,769 | |
| Hillsdale County | 8,426 | |
| **Holland / Zeeland | 217,907 | |
| Homer | 3,887 | |
| Howell Area | 16,490 | |
| Huron Valley / Milford | 19,074 | |
| Ionia Area | 14,957 | |
| Irish Hills | 10,478 | |
| **Iron County | 4,150 | |
| Kalamazoo Valley | 39,437 | |
| Lake Orion / Oxford Area | 26,936 | |
| Lakeview | 13,206 | |
| **Lakewood Area (Lake Odessa) | 19,461 | |
| **Leelanau County | 19,035 | |
| Lenawee / Adrian | 13,797 | |
| Leslie | 180 | |
| **Livonia Area | 26,934 | |
| Lowell Area | 15,780 | |
| Lyon Lake | 2,532 | |
| Manchester Area | 6,733 | |
| Manistee County | 9,744 | |
| Manistique | 2,056 | |
| Maple River (Bannister) | 4,381 | |
| Mason | 3,502 | |
| Mason County (Ludington) | 9,246 | |
| **Midland Area | 48,866 | |
| Monroe Area | 11,576 | |
| Mt. Pleasant Area | 18,433 | |
| **Muskegon | 53,389 | |
| **Newaygo / Grant | 12,278 | |
| North Kent County | 14,005 | |
| Northeast Lenawee (Macon) | 3,600 | |
| NW Macomb Co (Romeo / Washington) | 18,500 | |
| Norway | 2,352 | |
| Novi / Northville | 19,975 | |
| **Oceana County | 12,998 | |
| Ortonville | 6,637 | |
| Otsego / Plainwell / Martin / Shelbyville | 10,935 | |
| Ovid/Elsie | 6,498 | |
| **Panhandle (Howard City) | 5,011 | |
| **Perry / Morrice / Shaftsburg | 5,640 | |
| **Petoskey / Bay View | 23,155 | |
| **Pinckney Area | 9,664 | |
| Plymouth / Canton | 3,875 | |
| Redford Area | 8,549 | |
| Richland | 5,091 | |
| Richmond Area | 4,570] | 4,820 |
| Rochester Area | 16,333 | |
| **Roscommon County | 14,810 | |
| Royal Oak | 13,865 | |
| Saginaw County | 38,018 | |
| Saline Area | 7,653 | |
| **Saugatuck / Douglas / Ganges | 14,016 | |
| Shelby Township | 9,744 | |
| Shepherd | 2,535 | |
| Shiawassee County | 5,908 | |
| **South County (Schoolcraft) | 10,475 | |
| South Lyon Area | 7,260 | |
| South Ontonagon County | 1,294 | |
| South Shore Area (Flat Rock) | 11,595 | |
| Southfield / Lathrup | 8,442 | |
| Southwest Leelanau (Empire/Glen Arbor) | 2,739 | |
| St. Clair Area | 4,997 | |
| St. Ignace | 2,844 | |
| St. Johns | 11,077 | |
| Sturgis | 12,130 | |
| Sunrise Side (Tawas Area) | 30 | |
| Three Rivers Area | 8,722 | |
| Traverse City | 21,507 | |
| Tri-Cities (Grand Haven) | 29,449 | |
| Tri-City (Coloma / Hartford / Watervliet) | 7,230 | |
| Troy Area | 23,356 | |
| Union City / Athens | 5,949 | |
| Utica / Sterling Heights | 5,808 | |
| Vassar / Millington | 7,028 | |
| Walled Lake Area | 4,151 | |
| Warren / Center Line | 9,352 | |
| **Washtenaw / Ann Arbor | [1,094] | 71,279 |
| Waterford Area | 10,415 | |
| **Wayland Area | 10,713 | |
| Wayne / Westland | 11,668 | |
| **White Lake Area (Montague / Whitehall) | 5,160 | |
| Williamston / Webberville | 14,724 | |
| Ypsilanti Area | 14,304 |
| Grand Rapids - Special Project | $27,650 | |
| Marquette - Special Project | 1,333 | |
| Pigeon / Laker - Canvass | [6,100] | 6,100 |
| Unionville / Sebewaing - Canvass | [490] | 490 |
![]() Althea Hayes (center), Recruiter for Novi United Methodist Church, pauses with some of her Walkers before starting their 10 kilometer Walk in nearly 90 degree heat on October 7. The 20th Anniversary Novi/Northville Walk was coordinated by Dr. Thomas Anan of Faith Community Presbyterian Church of Novi.
Photo: David Bower/CWS
|
![]() The National Honor Society of Northport and Sutton’s Bay High Schools participated in the Leelanau CROP Hunger Walk with a little friendly competition. They raised $1,152 as well as awareness of impoverished people in their community and throughout the world.
Photo: Liz Lint (teacher/advisor)
|
![]() Charles Washburn has participated in a CROP Hunger Walk every year since he was 10 days old. This was number 14 for the teenager. He even left the Youth Deer Hunt to join fellow walkers in the Ovid/Elsie event!
Photo: Johanna Balzer/CWS
|
![]() The Big Rapids Area had their best CROP Hunger Walk in more than 15 years. More than 75 people walked on a warm and sunny day, raising more than $7,000. We celebrate their labor and harvest!
Photo: Pastor Jeanne Koughn (Coordinator)
|
![]() The Leelanau CROP Hunger Walk had their best Walk in their 18-year history, raising more than $19,000 with over 200 Walkers. Pictured are Kristine Hanson (age 13) with her grandparents Ed Havitz and Pam Fulton. Kristine’s mother, Lynn Hanson (who walked with Kristen but is not in this picture) has been walking in CROP events for many years. In fact, although Kristine is only 13 years old, this is her 15th CROP Hunger Walk. We congratulate Kristine and the long tradition of her parents and grandparents in making a difference in the lives of many people in need through the CROP Hunger Walk!
Photo: Ginger Campbell
|
![]() The Cadillac Area had a beautiful morning to walk with bountiful fruit to share (more than $9,000 and second best Walk ever). The CROP Hunger Walk was revitalized after a year off, through the coordination of Rev. Valori Mulvey Sherer and a re-energized Walk Team. Pictured are Jim Barton, a former coordinator and member of the Walk Team, and some friends, as they make the trek around Lake Cadillac.
Photo: Tom Eilar Photography
|
![]() Jackson Area CROP Hunger Walk leaders celebrate 31st year. Though the weather was wet and gloomy, Susan and Phil Fracker and Susan and John Gahagan are all bright smiles as they stand in front of a long list of $100 plus Walkers. A fine turnout of about 120 Walkers and a preliminary report of nearly $13,500 in funds raised were like rays of sunshine.
Photo: Bob Barnhart/CWS
|
![]() Sandra Campbell pictured with her dog “Ginny” has made two “extra steps.” In addition to her leadership role for the Clare Area CROP Hunger Walk, she has made significant gifts to the CWS Africa Initiative in memory of her husband, Fred, and sister Lorraine Schultz, who had both been Walk committee members.
Photo: Johanna Balzer/CWS
|

Michigan CROP Walkers are connecting with family and friends all over the world through the on-line giving option. Income on-line jumped from $ 61,694 in all of FY07 to $ 61,581 in the first half of FY08 alone.