| CROP Hunger Walk Location | Date | For more information, contact the staff member listed below: |
|---|---|---|
| BERGEN COUNTY | ||
| Englewood | May 4 |
|
| Rutherford | May 4 |
|
| BURLINGTON COUNTY | ||
| Moorestown | May 4 |
|
| Willingboro | TBA | |
| CUMBERLAND COUNTY | ||
| Bridgeton | TBA | |
| ESSEX COUNTY | ||
| Livingston | April 6 |
|
| GLOUCESTER COUNTY | ||
| Greater Woodbury | May 4 |
|
| MIDDLESEX COUNTY | ||
| Perth Amboy | April 13 |
|
| MORRIS COUNTY | ||
| Randolph | April 20 |
|
| Roxbury Township/Succasunna | May 4 |
|
| MONMOUTH COUNTY | ||
| Colts Neck | TBA | |
| PASSAIC COUNTY | ||
| Little Falls | April 20 |
|
| WALKS | # of YEARS | 2007 INCOME |
|---|---|---|
| ATLANTIC | ||
| Hammonton Ministerium | 8 | $7,018 |
| Mainland Ocean | 33 | $8,366 |
| COUNTY TOTAL | $15,384 | |
| BERGEN | ||
| Englewood | 23 | $14,431 |
| Hasbrouck Heights | 11 | $1,895 |
| NE Bergen County | 34 | $16,261 |
| NW Bergen County | 32 | $34,479 |
| Oakland | 6 | $6,297 |
| Upper Pascack Valley | 33 | $22,663 |
| Ramsey | 24 | $8,020 |
| Rutherford | 25 | $7,578 |
| COUNTY TOTAL | $111,624 | |
| BURLINGTON | ||
| Bordentown | 27 | 3,998 |
| Medford Area | 7 | $4,114 |
| Moorestown | 29 | $8,589 |
| Rancocas | 11 | $1,197 |
| COUNTY TOTAL | $17,898 | |
| CAMDEN | ||
| Cherry Hill | 30 | $3,478 |
| Collingswood | 10 | $1,952 |
| Haddonfield | 32 | $690 |
| Haddon Heights | 29 | $2,163 |
| COUNTY TOTAL | $8,283 | |
| CUMBERLAND | ||
| Bridgeton | 18 | $1,878 |
| Millville | 31 | $3,539 |
| COUNTY TOTAL | $5,417 | |
| ESSEX | ||
| Caldwell | 18 | $12,295 |
| East Orange | 26 | $4,302 |
| Montclair | 30 | $22,962 |
| Maplewood/So.Orange | 5 | $4,913 |
| COUNTY TOTAL | $44,471 | |
| GLOUCESTER | ||
| Pitman/Glassboro | 26 | $8,528 |
| Greater Woodbury Area | 10 | $21,290 |
| COUNTY TOTAL | $29,818 | |
| HUDSON | ||
| Jersey City | 29 | $3,751 |
| Union City | 2 | $1,086 |
| COUNTY TOTAL | 28 | $4,837 |
| HUNTERDON | ||
| C.Hunterdon/Flemington | 33 | $18,519 |
| Lambertville | 33 | $13,249 |
| Milford /Delaware Valley | 32 | $3,652 |
| COUNTY TOTAL | $35,420 | |
| MERCER | ||
| Hamilton | 32 | $1,997 |
| Hightstown/WHAM | 33 | $27,700 |
| Lawrenceville | 9 | $3,477 |
| Pennington | 25 | $892 |
| Trenton | 32 | $6,772 |
| COUNTY TOTAL | $40,838 | |
| MIDDLESEX | ||
| East Brunswick | 23 | $5,591 |
| Metuchen | 33 | $8,929 |
| Piscataway | 30 | $3,933 |
| South Brunswick | 33 | $3,913 |
| So. Plainfield | 10 | $25 |
| Woodbridge | 33 | 1,036 |
| COUNTY TOTAL | 23,427 | |
| MONMOUTH | ||
| Allentown | 30 | $29,599 |
| Colts Neck | 32 | $8,146 |
| Freehold | 32 | $13,588 |
| Long Branch | $934 | |
| Red Bank | 26 | $135,739 |
| Red Bank Dance | 1 | $7,100 |
| Shore Area | 33 | $19,867 |
| COUNTY TOTAL | $214,973 | |
| MORRIS | ||
| Boonton | 28 | $2,100 |
| Lincoln Park | 19 | $19,010 |
| Mendham | 30 | $7,366 |
| Morristown | 30 | $9,275 |
| Reilly’s Walk | 10 | $10,336 |
| Mount Olive | 3 | $4,174 |
| Newton Presby/Youth | 7 | $1,381 |
| Succasunna/Roxbury | 26 | $9,676 |
| COUNTY TOTAL | $63,318 | |
| OCEAN | ||
| Ocean County North | 25 | $28,232 |
| Tuckerton | 23 | $8,350 |
| Whiting | 15 | $11,487 |
| COUNTY TOTAL | $48,069 | |
| PASSAIC | ||
| Hawthorne | 1 | $13,120 |
| Wayne | 33 | $8,486 |
| West Milford | 25 | $6,972 |
| COUNTY TOTAL | $28,578 | |
| SALEM | ||
| Salem/Cumberland | $11,593 | |
| COUNTY TOTAL | $11,593 | |
| SOMERSET | ||
| Bound Brook | 22 | $4,776 |
| Central Somerset Cty | 33 | $16,547 |
| Plainfield/No Plainfield | 34 | $9,676 |
| Somerset | 33 | $6,084 |
| Somerset Hills | 33 | $1,233 |
| South Somerset County | 33 | $22,200 |
| COUNTY TOTAL | $60,516 | |
| UNION | ||
| Cranford | 32 | $11,480 |
| Scotch Plains/Fanwood | 32 | $15,927 |
| Linden | 29 | $6,337 |
| New Providence | 26 | $11,810 |
| Rahway | 27 | $4,878 |
| Roselle/Roselle Park | 33 | $6,352 |
| COUNTY TOTAL | $56,784 | |
| WARREN | ||
| Belvidere | 21 | $1,163 |
| Blairstown | 22 | $120 |
| Washington | 27 | $2,280 |
| COUNTY TOTAL | $3,563 | |
| NJ TOTAL INCOME (as of Feb 15, 2008) | $820,814 | |
For the second straight year, Maplewood resident Susan Mangasarian, 83, led members of five local churches in the annual South Orange/Maplewood CROP Hunger Walk. The Walk raised more than $4,000 to fight hunger, both close to home and around the world. Mangasarian, who has attended St. George’s Episcopal Church in Maplewood for more than half a century, challenged her fellow parishioners to sponsor her walk, and the church’s Outreach Committee made $1,000 in matching donations. Other churches participating and raising funds included Prospect Presbyterian in Maplewood; Our Lady of Sorrows Roman Catholic and First Presbyterian & Trinity, both in South Orange; and Sacred Heart Roman Catholic in Vailsburg.
Refugee Walk (PDF File - 243 Kb)
Cardboard City (PDF File - 37 Kb)
Hunger in a World of Plenty, (PDF File - 708 Kb)
Hunger No More – Hunger Education
The CROP Walk Song - by Rachel E. Cooper (PDF File - 308 Kb)
Just Eating Curriculum CWS collaborated with the Presbyterian Hunger Program and Advocate Health Care on Just Eating? Practicing Our Faith at the Table, a seven-session resource exploring the link between the way we eat and the way we live. Download the
Participant's Guide (PDF, 1.4 M) and
Leader's Guide (PDF, 2 M), or order online at http://www.pcusa.org/hunger/features/justeating.htm
Facts Have Faces 4-6 page Study/Action Guides on global issues. Available on-line or as a PDF to print out and distribute.
Thirsty Souls & Parched Lands (PDF file, 706 kb) A 6-page resource paper, part of CWS series on water.
"Hungry Decisions" A simulation game played from a woman's or man's point of view.
Film and Video Library Borrow an audiovisual from the CWS Film & Video Library.