| CROP Walk | Location | Date |
|---|---|---|
| Adams | Adams | May 18 |
| Addison | Addison | October 19 |
| Albany | Albany | May 4 |
| Alden | Alden | October 19 |
| Alexandria Bay | Alexandria Bay | October 5 |
| Altamont | Altamont | Fall |
| Amherst – Williamsville | TBA | Fall 2008 |
| Amsterdam | Amsterdam | May 4 |
| Argyle | Argyle | May 4 |
| Auburn | Auburn | October 19 |
| Aurora – Union Springs | Aurora | October 19 |
| Avon | Avon | May 10 |
| Baldwinsville | Liverpool | October 19 |
| Batavia | Batavia | October 19 |
| Bath | Bath | October 19 |
| Brasher Falls-N. Lawrence-Winthrop | Brasher Falls | October 19 |
| Brockport | Brockport | May 4 |
| Buffalo/South | South Buffalo | October 26 |
| Buffalo University | Amherst | October 19 |
| Canandaigua | Canandaigua | January 13 |
| Canastota | Canastota | October 26 |
| Cape Vincent | Cape Vincent | October 19 |
| Carthage | Carthage | October 19 |
| Castleton | Castleton | May 4 |
| Cattaraugus | Cattaraugus | September 28 |
| Cazenovia | Cazenovia | October 19 |
| Charlotte Valley | Charlotte Valley | September 28 |
| Chautauqua Lake | Mayville | September 28 |
| Chittenango | Chittenango | October 19 |
| Cicero/Oneida Shores | Oneida Shores | October 19 |
| Clinton – Kirkland | Clinton | October 26 |
| Colton | Colton | September 14 |
| Cooperstown | Cooperstown | No Spring Event |
| Corning | Corning | October 26 |
| Cortland | Cortland | October 19 |
| Coxsackie | Coxsackie | May 4 |
| Cuba | Cuba | September 27 |
| De Ruyter | De Ruyter | October 19 |
| Delhi | Delhi | October 19 |
| Dolgeville | Dolgeville | October 19 |
| Dryden | Dryden | October 19 |
| East Aurora | East Aurora | September 28 |
| Eden | Eden | September 26 |
| Elmira | Elmira | October 19 |
| Fairport – Perinton | Fairport | May 4 |
| Fort Plain | Fort Plain | October 19 |
| Freeville | Freeville | October 5 |
| Fulton | Fulton | October 5 |
| Gilbertsville-Morris-Oxford | Gilbertsville | November 2 |
| Glens Falls-Hudson Falls | Hudson Falls | May 4 |
| Gloversville – Johnstown | Gloversville | October 19 |
| Grand Island | Grand Island | September 28 |
| Greece | Greece | May 4 |
| Greene | Greene | May 4 |
| Greenville | Greenville | May 4 |
| Greenwich | Greenwich | May 4 |
| Hamburg | Hamburg | October 19 |
| Hamilton | Hamilton | September 28 |
| Hammond | Hammond | October 5 |
| Hannibal | Hannibal | October 19 |
| Harmony – Harford | Harford | October 19 |
| Herkimer | Herkimer | October 5 |
| Highland/Milton/Marlboro | Highland | October 19 |
| Honeoye Falls | Honeoye Falls | Fall 2008 |
| Hudson | Hudson | May 4 |
| Ithaca | Ithaca | October 19 |
| Jamestown | Jamestown | February 24 |
| Jordan – Elbridge | Elbridge | October 19 |
| Kenmore | TBA | October 19 |
| Kingston | Kingston | May 4 |
| Lancaster – Depew | Lancaster | October 19 |
| Lansing | Lansing | October 19 |
| Leicester – York | York | October 19 |
| LeRoy | LeRoy | October 5 |
| Lockport | Lockport | October 19 |
| Malone | Malone | October 12 |
| Marcellus | Marcellus | October 19 |
| Margaretville | Margaretville | No Spring Event |
| Marilla | Marilla | September 28 |
| Mechanicville-Stillwater | Mechanicville | October 19 |
| Minoa – East Syracuse | Kirkville | October 19 |
| Moravia | Moravia | October 19 |
| Naples | Naples | May 17 |
| Nassau | Nassau | May 4 |
| New Berlin | New Berlin | September 28 |
| New Paltz | New Paltz | October 19 |
| Newark | Newark | May 3 |
| Niagara Falls | Niagara Falls | October 5 |
| Norfolk | Norfolk | October 19 |
| Northern Columbia County | Kinderhook | May 4 |
| Northern Tier | Champlain | October 5 |
| Oneida | Oneida | October 19 |
| Oneonta | Oneonta | April 27 |
| Orchard Park | Orchard Park | October 19 |
| Oswego | Oswego | October 19 |
| Owego | Owego | October 26 |
| Palmyra – Macedon | Palmyra | May 3 |
| Penn Yan | Penn Yan | May 4 |
| Phoenix – Pennellville | Phoenix | October 19 |
| Plattsburgh | Plattsburgh | September 28 |
| Pompey – Fabius | Fabius | October 19 |
| Pulaski – Sandy Creek | Pulaski | October 5 |
| Ravena | Ravena | May 4 |
| Richfield Springs | Richfield Springs | October 5 |
| Rochester/Lyell-Otis | SW Rochester | May 4 |
| Rochester NE – Irondequoit | NE Rochester | May 4 |
| Rochester SE | SE Rochester | May 4 |
| Rome | Rome | October 26 |
| Rose – Wolcott | Wolcott | May 3 |
| Rush – Henrietta | Tinker Nature Center | May 4 |
| Saranac Lake | Saranac Lake | October 19 |
| Saratoga Springs | Saratoga Springs | October 19 |
| Sauquoit | Sauquoit | September 27 |
| Schenectady | Schenectady | May 4 |
| Schoharie County | Cobleskill | May 4 |
| Sherburne | Sherburne | October 5 |
| Sidney | Sidney | October 19 |
| Silver Creek | Silver Creek | October 19 |
| Skaneateles | Skaneateles | October 19 |
| Sodus | Sodus | May 4 |
| Speculator–Lake Pleasant-Wells | Speculator | September 28 |
| Spencerport | Spencerport | May 4 |
| Stamford | Stamford | September 7 |
| Sullivan County | Liberty – Swan Lake | October 5 |
| Syracuse/Downtown | Syracuse | October 19 |
| Syracuse/ Suburban East | TBA | October 19 |
| Syracuse/Suburban North | Onondaga Lake Park | October 19 |
| Syracuse/Suburban West | Camillus | October 19 |
| Thousand Islands | Clayton | September 14 |
| Ticonderoga | Ticonderoga | October 18 |
| Tonawanda/N.Tonawanda | Tonawanda City | October 5 |
| Troy | Troy | May 4 |
| Trumansburg | Trumansburg | October 19 |
| Tully | Tully | October 19 |
| Tupper Lake | Tupper Lake | October 19 |
| Walton | Walton | October 19 |
| Walworth | Walworth | May 4 |
| Warsaw – Silver Springs | Warsaw | September 14 |
| Watertown | Watertown | October 19 |
| Watkins Glen | Watkins Glen | September 28 |
| Webster | Webster | May 4 |
| Weedsport | Weedsport | October 19 |
| Wellsville | Wellsville | June 8 |
| West Seneca | West Seneca | October 26 |
| West Winfield | West Winfield | October 19 |
| Williamson – Ontario | Williamson | May 4 |
(FY 2007 – from July 2006 through June 2007)
Total Income in FY 2007 was $1,453,157.
CROP Hunger Walks in 138 communities raised $881,378 with 11,975 participants.
Donations to the Tools & Blankets Appeal provided another $170,267 in funds. Congregational groups and individuals donated 10,272 CWS Kits, $3,694 for Kits, and $17,980 for processing and shipping. The donated kits had a dollar value of $151,888.
The LARGEST CROP Hunger Walk in the region was in Albany, where 600 walkers raised $106,404 (making it the eighth largest in the nation). Next in line, Schenectady raised $56,303 with 750 walkers. Filling out the TOP TWENTY were Rome - $31,745, Hudson Falls - $30,654, Syracuse Downtown - $28,588, Syracuse East - $21,396, Syracuse North - $20,071, Ithaca - $19,860, Troy - $17,971, Webster - $17,505, Rush-Henrietta - $15,120, Corning - $14,787, Lansing - $14,000, Greenwich - $12,584, Northern Columbia County – $12,314, Bath - $11,862, Chemung County - $11,682, Cortland - $10,836, Brockport - $10,710, and New Paltz – 10,554. (Income figures as of 9/20/07)
New CROP Hunger Walks: Minoa-East Syracuse, Sauquoit