| CROP Walk |
Date |
|---|---|
| Adams County | May 4 |
| Akron | April 13 |
| Elyria | April 19 |
| Hamilton | April 20 |
| Hartville | April 27 |
| Hillsboro | April 27 |
| Ironton | June 7 |
| Lakewood | May 18 |
| Madison | May 4 |
| Oberlin | April 27 |
| Shelby | April 27 |
| Smithville | May 4 |
| Wellington | April 27 |
| CROP Walk | Date |
|---|---|
| Akron (Goodyear Heights) | October 14 |
| Akron (West) | October 21 |
| Alliance | October 7 |
| Amherst | September 30 |
| Ashland | October 14 |
| Ashtabula | September 30 |
| Athens | October 14 |
| Aurora | October 7 |
| Avon Lake | October 14 |
| Barlow | October 21 |
| Beavercreek | September 16 |
| Bellefontaine | October 14 |
| Bluffton | October 7 |
| Bowling Green | October 7 |
| Bryan (Special Event) | TBA |
| Bucyrus | October 7 |
| Geauga County | September 30 |
| Cambridge | October 14 |
| Canal Fulton | October 14 |
| Canal Winchester | September 30 |
| Canton | September 30 |
| Centerburg | October 7 |
| Chillicothe | October 21 |
| Cincinnati (Mt Auburn) | September 15 |
| Cincinnati (Western Hills) | October 7 |
| Circleville | November 4 |
| Cleveland Hts/Shaker Hts | October 14 |
| Columbiana | October 7 |
| Columbus | October 14 |
| Conneaut | September 22 |
| Cortland | October 14 |
| Dayton | October 13 |
| Defiance | October 7 |
| Delaware | October 7 |
| Dublin | October 14 |
| East Palestine | October 7 |
| Fairborn | October 14 |
| Findlay | October 7 |
| Fredericktown | October 14 |
| Galion | October 7 |
| Gallipolis | September 30 |
| Garrettsville | October 7 |
| Geauga County (Burton) | September 30 |
| Gibsonburg | October 14 |
| Greenville | October 14 |
| Grove City | October 21 |
| Hartville | September 23 |
| Hiram | October 7 |
| Hubbard | October 7 |
| Kent | October 14 |
| Kinsman | October 7 |
| Lakewood | October 7 |
| Lancaster | October 14 |
| Lewisburg | October 14 |
| Lima | October 13 |
| Lisbon | October 7 |
| London | October 7 |
| Louisville | October 7 |
| Lyons | October 7 |
| Mansfield | October 7 |
| Marietta | Spring 08 |
| Marion | October 28 |
| Medina | October 7 |
| Mentor/Painesville | September 30 |
| Milford | October 7 |
| Mogadore | October 14 |
| Mt. Gilead | October 7 |
| Mount Vernon | October 14 |
| Napoleon | October 7 |
| Navarre (Fairless SD) | October 7 |
| Nellie Chapel - RVMA | October 21 |
| New Bremen | October 14 |
| New Carlisle | September 16 |
| New Concord | October 7 |
| New Middletown | October 7 |
| Newark | October 21 |
| North Lima | October 7 |
| Norwalk | October 7 |
| Orrville | October 7 |
| Oxford | September 15 |
| Paris | October 21 |
| Piqua | October 14 |
| Pleasant Hill | October 7 |
| Portsmouth | October 21 |
| Portage County (K/R Trail) | October 14 |
| Portage County (SE) | September 23 |
| Sandusky | October 7 |
| Seville | October 14 |
| Shadyside | October 7 |
| Shandon | October 7 |
| Southern Hills | October 7 |
| Spencer, WV | TBA |
| Spencerville | October 7 |
| Springboro | October 7 |
| Wittenberg | September 23 |
| Strasburg | October 7 |
| Sugarcreek | October 14 |
| Toledo | October 7 |
| Van Wert | September 15 |
| Vickery | October 7 |
| Wadsworth | October 7 |
| Wapakoneta Area | October 27 |
| Warren | October 7 |
| Waverly | September 16 |
| West Lafayette | October 14 |
| West Milton | October 14 |
| Westerville | October 14 |
| Willoughby | October 7 |
| Wittenberg | September 23 |
| Xenia | September 30 |
| Youngstown | October 14 |
| Zanesville | October 14 |
![]() Under the leadership of Darrel Acker, the Wapakoneta CROP Hunger Walk was in memory of Pastor Tom Roberts.
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rev. Carol Davis, one of the organizers of the walk, said the path taken by the walkers was one that passes by many downtown churches. “As I was brainstorming about ways we could encourage more people to participate in the CROP Hunger Walk, I thought that it would be a great idea to have a church tour. That way, people would have the opportunity to see some of our beautiful churches in historic downtown Chillicothe.”
There were three churches open to welcome walkers on the Main Street route, Trinity United Methodist, Calvary Lutheran Church and Walnut Street United Methodist. Walkers had an opportunity to visit each one of the historic churches and ask the church volunteers questions about their houses of worship.
One walker said that this tour allowed him the opportunity to visit churches that he has only driven by in the past. “Our community is blessed to have so many gorgeous churches in our downtown area.”
Jane Gray, Senior Regional Director of Church World Service in Ohio said, “What a creative way to help encourage participation in the CROP Hunger Walk in Chillicothe. In fact, I’ve shared this story with several communities and people love the idea. We could be seeing more communities doing a church tour as part of their CROP Hunger Walk in the future.”
Tammy Russell, a walk participant and the photographer of the photo essay included with this article said, "It was an absolutely beautiful fall day in Chillicothe for the community CROP Walk event. The walk route may have been only a little over 1 mile, but the walkers gained much more than exercise: friendships were made. There was a committed group of walkers that not only were able to enjoy the day that God had provided, but also had an opportunity to share their faith and spirit with each other.”
Tammy encouraged other churches and members of the Chillicothe community to participate in this event in the future. “We walked because they walk,” Tammy said, “and we hope that we will continue to walk in the path of God and the path toward a day where hunger is no longer an issue for our community or our global family."
A portion of the proceeds will go to the Good Samaritan Food Network, which serves hungry people in Ross County. Remaining funds go to Church World Service, a cooperative ministry of 36 Protestant, Orthodox and Anglican denominations, providing self-help and development, disaster relief and refugee assistance in more than 80 countries.
Church World Service would like to thank Chillicothe for their creative approach to their CROP Hunger Walk. A special thanks to the three churches who opened their doors for this special event. You can visit these churches on their website or worship with them on a Sunday morning.
Trinity United Methodist Church
Walnut Street United Methodist
For more information on Downtown Chillicothe follow this link.
![]() Taking a break by the peace bubble.
|
![]() Kids having fun by the Peace Bubble.
|
![]() Jerry singing to the choir before they start to Walk.
|
![]() A Walker stops to sing a favorite peace song with Jerry.
|
![]() Taking a break after the Walk to listen to some great music.
|
![]() Jerry is traveling the country with photographer, Patsy Ferrell from Phoenix, Arizona.
|
![]() Barbara Brandeberry, 77, will be jogging in place in 9-feet of water for one hour to raise money for the Bowling Green CROP Walk.
Photo: J.D. Pooley/Sentinel-Tribune
|
![]() The Mid-Ohio Food Bank distributes enough food to provide 40,000 meals every day.
|
![]() The Mid-Ohio Food Bank distributed 30.3 million pounds of food and other grocery products in 2006.
|