| WALK | DATE |
|---|---|
| ALASKA | |
| Anchorage | September 21 |
| IDAHO | |
| Ada County/Boise | October 19 |
| Canyon County | October 19 |
| Magic Valley (Twin Falls area) | October 12 |
| Mini-Cassia | September 27 |
| OREGON | |
| Baker City | October 19 |
| Central Oregon (Bend/Redmond) | September 28 |
| Columbia Gorge (Hood River) | September 27 |
| Salem Area | October 12 |
| WASHINGTON | |
| Bainbridge Island | September 28 |
| Ellensburg | September 27 |
| Greater Everett | October 12 |
| Kent | October 5 |
| Kitsap County (Bremerton) | September 27 |
| Lewis County | October 5 |
| Mid-Columbia (Tri-cities) | October 5 |
| Monroe | September 28 |
| Pullman-Moscow | October 12 |
| Seattle | October 5 |
| Snohomish | October 12 |
| Vancouver-Clark County | October 19 |
| Walla Walla | October 5 |
| Wenatchee | October 12 |
| Whatcom County (Bellingham) | September 28 |
| Yakima Valley | October 11 |
The new CROP Hunger Walk T-shirts are now available. See the flier listed below for more information.
T-shirt Flier (PDF 749 Kb)
Note: Most of the documents listed below are PDF or WORD files. You will need Acrobat Reader or Microsoft WORD to download, view and print these files.
CROP Materials Order Blank
CROP Materials Order Blank
Grant Application for Support of Local Hunger Agency
Grant Application for Support of Local Hunger Agency
Grant Re-application for Support of Local Hunger Agency
Grant Re-application for Support of Local Hunger Agency
Thrivent Financial for Lutherans "Care Abounds in Communities" Program