| COMMUNITY | DATE | COORDINATOR | PHONE NUMBER |
|---|---|---|---|
| BRADFORD | |||
| Canton | April 27 | Rev. David Morris |
570-673-3156 |
| DELAWARE | |||
| Havertown | April 27 | Rev. Mary Jane Kirby | 610-789-2328 |
| FAYETTE | |||
| Masontown | May 18 |
Rev. Geoff Rach | 724-737-5585 |
| HUNTINGDON | |||
| Juniata College | April 1 | Chaplain Dave Witkovsky | 814-643-4310 |
| MARION, WV | |||
| Fairmont | May 4 | Scott Ingleton | 304-363-9167 |
| MCKEAN | |||
| Kane | May 18 |
Rev. Mark Moore | 814-837-7212 |
| MIFFLIN | |||
| Pine Glen | May 4 | Roxanne Kenepp | 717-899-6354 |
| NORTHAMPTON | |||
| Slate Belt | May 4 | Rev. Frank Terhune | 610-863-6859 |
| PHILADELPHIA | |||
| Philadelphia Hunger Event | April 12 | Karen Wilson | 215-430-0555 |
| SCHUYLKILL | |||
| Tri-Valley (Hegins) | April 20 | Rev. Mark Rothermel | 570-648-1005 |
| TIOGA | |||
| Wellsboro | May 4 | Ms. Anna Miller |
570-724-7618 |
| WESTMORELAND | |||
| Latrobe | May 4 |
Rev. James Person | 724-537-7273 |
So you're helping to plan the annual CROP Walk – well, think about incorporating a letter writing table near the CROP Registration Table. Many of our Walks know that people show up with plenty of time before the start of the Walk and have added the option of participating in the Bread for the World Offering of Letters.| Anniversary Year | CROP Walks |
|---|---|
| 5 Years | Meadville, Honesdale |
| 10 Years | Lake Winola/Dalton |
| 15 Years | Canton, Collegeville, Wyalusing |
| 20 Years | Newville, Duncannon Jefferson |
| 25 Years | Kane, North Boros, Quakertown Palmerton, Scranton State College, Milton New Kensington Peter’s Township, Oxford |
| 30 Years | Mountville, Phoenixville North Penn/Lansdale Tyrone, Morrison’s Cove Halifax, Main Line Indian Valley/Souderton Selinsgrove, Upper Perkiomen |
| 35 Years | Bellwood, Erie Juniata County Lebanon, Somerset |
The Pennsylvania Northern West Virginia fall CROP Hunger Walks raised $1,161,912 by April 1, 2008! Thank you to all CROP coordinators, planning teams, Walkers and supporters for this outstanding achievement! This link lists all CROP Walks in 2007, both spring and fall. Those CROP Walks (19) shown in red indicate that 2007 was their very best year, raising more money than in the history of their CROP community event. The CROP Walks with green highlighting are those that doubled or nearly doubled their income over 2006. Special congratulations to the Murrysville, Northeast Philadelphia, and Selinsgrove CROP Hunger Walks for such a strong effort in 2007.| CROP HUNGER WALKS and Special Events | 2007 | 2006 |
|---|---|---|
| Best Ever Highest % increase | $ | $ |
| Adams County | ||
| Upper Adams-Aspers | 3690 | 5887 |
| Upper Adams-Arendtsville | 585 | |
| East Berlin | 5133 | 4093 |
| Gettysburg | 4591 | 6125 |
| Gettysburg Dine Out | 1280 | 1668 |
| Littlestown | 2187 | 1869 |
| Allegheny | ||
| Elizabeth Forward | 1295 | 1725 |
| Holiday Park-Pittsburgh | 354 | 602 |
| Five Boro-Leetsdale | 659 | |
| Monroeville | 4150 | 5246 |
| North Boros-Pittsburgh | 2717 | 1523 |
| North Park | 5977 | 2404 |
| Pittsburgh East | 14,409 | 15,028 |
| South Hills | 7668 | |
| West Allegheny-Oakdale | 5165 | 3638 |
| Armstrong | ||
| Apollo | 2389 | 2314 |
| Ford City | 3723 | 3465 |
| Freeport | 3147 | 1178 |
| Leechburg | 4186 | 2946 |
| Worthington | 463 | 549 |
| Barbor County, WV | ||
| Barbor County, WV | 5133 | 6483 |
| Bedford | ||
| Everbreeze | 2874 | 6193 |
| Berks | ||
| Bethel Fair | 1200 | 1200 |
| Boyertown | 11,042 | 11,045 |
| Birdsboro | 5801 | 4604 |
| Gouglersville | 2207 | 2672 |
| Kutztown | 2655 | |
| Reading | 34,344 | 28,345 |
| Blair | ||
| Bellwood | 1511 | 1794 |
| Claysburg | 1291 | 2532 |
| Morrison's Cove | 6466 | 8175 |
| Bradford | ||
| Wyalusing | 544 | 345 |
| Bucks | ||
| Doylestown | 10,981 | 11,888 |
| Lower Bucks-Langhorne | 16,955 | 12,957 |
| Pennridge-Perkasie | 22,783 | 24,815 |
| Quakertown | 11,082 | 12,525 |
| Butler | ||
| Harmony-Zelienople | 1834 | |
| Sarver-Cabot | 4718 | 5453 |
| Cambria | ||
| Johnstown | 5496 | 3563 |
| Portage | 503 | |
| Carbon | ||
| Lehighton | 4574 | 1928 |
| Palmerton | 4324 | 4151 |
| Center | ||
| Bellefonte-Milesburg | 15,850 | 11,466 |
| State College | 22,700 | 14,585 |
| Chester | ||
| Downingtown | 29,017 | 24,047 |
| Oxford | 20,607 | 15,771 |
| Phoenixville | 13,596 | 11,668 |
| Royersford-Spring City | 7476 | 10,563 |
| Clearfield | ||
| Moshannon Valley | 481 | |
| West Branch | 9492 | 10,000 |
| Clinton | ||
| Sugar Valley-Laganton | 992 | 1330 |
| Columbia | ||
| Benton | 1881 | 2127 |
| Bloomsburg | 7400 | 7114 |
| Catawissa | 4088 | 3451 |
| Millville | 2095 | 2162 |
| Crawford | ||
| Cochranton | 1600 | |
| Meadville | 882 | 1000 |
| Cumberland | ||
| Carlisle | 15,213 | 13,016 |
| Mechanicsburg | 7708 | 10,558 |
| Newville | 2877 | 4331 |
| Shippensburg | 4387 | 4883 |
| Dauphin | ||
| Grantville | 5073 | 3542 |
| Golf Tournament-Middletown | 5473 | 3227 |
| Gratz | 1697 | 1755 |
| Halifax | 1874 | 2038 |
| Harrisburg | 41,989 | 41,557 |
| Hershey-Hummelstown | 5299 | 8143 |
| Frey Village | 1,361 | 855 |
| Millersburg | 1659 | |
| Delaware | ||
| Havertown | 2432 | 3075 |
| Main Line | 8005 | 8649 |
| Marple-Springfield-Drexel Hill | 1090 | 1240 |
| Swarthmore | 4242 | 2463 |
| Erie | ||
| Erie | 79,543 | 75,706 |
| Union City | 2070 | |
| Fayette | ||
| Connellsville | ||
| Masontown-German | 7145 | 5000 |
| Perryopolis | 2347 | 2467 |
| Franklin | ||
| Chambersburg | 6155 | 7623 |
| Waynesboro | 10,180 | 10,000 |
| Fulton | ||
| McConnellsburg | 1988 | 1279 |
| Harrison County, WV | ||
| Clarksburg | 3620 | 3000 |
| Huntington | ||
| Mt. Union | 600 | 700 |
| Juniata College | 1200 | 2400 |
| Juniata Valley | 1702 | |
| Indiana | 5000 | 4244 |
| Jefferson | ||
| Brookville | 4816 | 3099 |
| Brockway | 1014 | 1461 |
| Juniata | ||
| Juniata County-Mifflintown | 12,191 | 12,206 |
| Lackawanna | ||
| Scranton | 2000 | 2136 |
| Lancaster | ||
| Akron-Ephrata | 16,363 | 15,721 |
| Denver | 7294 | 6752 |
| Donegal Conoy | 9945 | 8815 |
| Elizabethtown | 6288 | 7495 |
| Lancester | 1160 | 1068 |
| Lancaster | 72,291 | 63,885 |
| Lititz | 3085 | 2435 |
| Mount Joy | 2221 | 5290 |
| Mountville | 1020 | 2196 |
| New Holland | 15,566 | 14,121 |
| Paradise | 3496 | 2688 |
| SoLanCo-Quarryville | 8488 | 6301 |
| Lampeter-Willow Street | 1425 | 2641 |
| Lebanon | ||
| Annville | 14,090 | 11,822 |
| Cornwall | 2116 | |
| Lebanon | 7234 | 9053 |
| East Lycoming Co. | 2330 | |
| North Lebanon Co. | 5931 | 4646 |
| Palmyra | 5444 | 6802 |
| ELCO-Myerstown | 3558 | 2252 |
| Lehigh | ||
| Allentown | 30,482 | 27,873 |
| Whitehall-Coplay | 2714 | |
| Lewis Co., WV | ||
| Lewis Co., WV | 15,078 | |
| Luzerne | ||
| Nescopek | 3596 | 4113 |
| Wapwallopen | 1994 | 1454 |
| Lycoming | ||
| East Lycoming Co.-Hughesville | 2758 | 2329 |
| Montgomery | 1304 | 675 |
| North Lycoming Co.-Trout Run | 2657 | 2169 |
| Williamsport | 20,124 | 15,363 |
| Marion, WV | ||
| Marion Co.-Fairmont | 8340 | |
| McKane | ||
| Kane | 3928 | 6552 |
| Mercer | ||
| Greenville | 2035 | 3893 |
| Shenango Valley | 12,841 | 12,087 |
| Mifflin | ||
| Reedsville | 1027 | 755 |
| Pine Glen | 1680 | 1982 |
| Lewistown | 2764 | 2655 |
| McVeytown | 386 | |
| Montgomery | ||
| Collegeville | 4820 | 4499 |
| Harleysville | 2619 | |
| Hatboro | 2123 | |
| North Penn-Lansdale | 25,672 | 20,274 |
| Pottstown | 9631 | 7455 |
| Indian Valley-Souderton | 8236 | 8998 |
| Upper Perkiomen Valley | 6085 | 8457 |
| Valley Forge-King of Prussia | 3889 | |
| Jenkintown-Glenside | 5283 | |
| Montour | ||
| Danville | 6127 | 4932 |
| Northampton | ||
| Bangor-Slate Belt | Spring 08 | 1240 |
| Bethlehem | 25,398 | 21,030 |
| Easton | 14,561 | 14,087 |
| Nazareth | 565 | 1521 |
| Moravian Square Hall | 812 | |
| Northumberland | ||
| Milton | 6426 | 7377 |
| Watsontown | 1584 | 992 |
| Perry | ||
| Duncannon | 5086 | 5659 |
| Newport-Little Buffalo | 2900 | 2622 |
| Philadelphia | ||
| Northeast Philadelphia | 6360 | 3127 |
| Walk Against Hunger | 1058 | 897 |
| Schuylkill | ||
| Ashland | 2040 | 2236 |
| Tri-Valley-Hegins | 2202 | 1261 |
| Schuylkill Haven | 5743 | 3038 |
| Williams Valley | 1370 | 2700 |
| Snyder | ||
| Selinsgrove | 5587 | 2545 |
| West Snyder Co. | 3924 | 3398 |
| Somerset | ||
| Somerset | 1097 | 1765 |
| Windber | 11,922 | 10,726 |
| Shanksville | 2354 | 2513 |
| Susquehenna | ||
| Montrose | 912 | |
| Tioga | ||
| Cowanesque Valley-Elkland | 525 | 1851 |
| Mansfield Area | 2344 | |
| Wellsboro | 9055 | |
| Union | ||
| Lewisburg | 10,906 | 7698 |
| Upshur County, WV | ||
| Buckhannon | 6017 | 7718 |
| Wayne | ||
| Hawley | 2697 | 1578 |
| Honesdale | ||
| Newfoundland | 795 | 1446 |
| Warren | ||
| Tidioute | 670 | 574 |
| Washington | ||
| Peters Township | 3926 | 12134 |
| Westmoreland | ||
| Harrison City | 2899 | 2432 |
| Latrobe | 13,410 | |
| Ligonier | 5592 | 4900 |
| Murrysville | 6438 | 305 |
| New Alexandria | 1426 | 1919 |
| Tri-City | 2821 | 3929 |
| Scottsdale-Mt. Pleasant | 3234 | 2619 |
| Greensburg | 2041 | |
| Wyoming | ||
| Lake Winola-Dalton | 333 | 454 |
| York | ||
| Hanover | 21,063 | 18,387 |
| Jefferson | 8092 | 7206 |
| Loganville | 2878 | 2022 |
| Red Land-Etters | 4830 | 4266 |
| Wes Albin Bike Trek | 940 | 642 |
| York City | 42,127 | 35,412 |
| $10,000+ | Amount | Walk |
|---|---|---|
| 1 | 79,543 | Erie |
| 2 | 72,291 | Lancaster |
| 3 | 42,102 | York |
| 4 | 41,989 | Harrisburg |
| 5 | 34,344 | Reading |
| 6 | 31,229 | Allentown |
| 7 | 28,992 | Downingtown |
| 8 | 25,672 | North Penn-Lansdale |
| 9 | 25,398 | Bethlehem |
| 10 | 22,783 | Pennridge-Perkasie |
| 11 | 22,700 | State College |
| 12 | 21,063 | Hanover |
| 13 | 20,607 | Oxford |
| 14 | 20,124 | Williamsport |
| 15 | 16,955 | Lower Bucks |
| 16 | 16,363 | Akron-Ephrata |
| 17 | 15,850 | Bellefonte-Milesburg |
| 18 | 15,566 | New Holland |
| 19 | 15.213 | Carlisle |
| 20 | 15,078 | Lewis Co., WV |
| 21 | 14,561 | Easton |
| 22 | 14,409 | Pittsburgh East |
| 23 | 14,090 | Anneville |
| 24 | 13,596 | Phoenixville |
| 25 | 13,410 | Latrobe |
| 26 | 12,841 | Shenango Valley |
| 27 | 11,922 | Windber |
| 28 | 11,082 | Quakertown |
| 29 | 11,045 | Boyertown |
| 30 | 10,981 | Doylestown |
| 31 | 10,901 | Lewisburg |
| 32 | 10,180 | Waynesboro |
| Erie | $1,838,196 |
| Harrisburg | 1,485,732 |
| Lancaster | 1,354,351 |
| York | 1,189,103 |
![]() Good Shepherd Center, Greenville, PA
Photo: Marj Stubert
|
![]() Top Walker: Toppy Spears
Photo: Julie DeMotte
|
| TOP Prize: Allentown CROP Hunger Walk – Allentown used international photos, local food bank photos and local CROP Hunger Walk photos on their local blog page to illustrate the caring partnerships that are at the heart of every CROP Hunger Walk. Their blog page can be seen at: allentowncropwalk.blogspot.com | ![]() Photo: Chris Herlinger
|
![]() Photo: Debi Olphin
|
![]() Photo: Karen Lee Ensley
|
![]() |
![]() Photos: Tim Lentz
|
![]() Photo: The Grantville Ministerium
|
![]() The Luther Crest CROP Hunger Walk.
Photo: Karen Schmidt/CWS
|