| COMMUNITY | DATE | COORDINATOR | PHONE NO. |
|---|---|---|---|
| ADAMS COUNTY | |||
| East Berlin | October 5 | Carolyn Weaver | 717-259-9431 |
| Gettysburg | TBA | ||
| Littlestown | October 12 | Mr. Ernie Spamer | 717-359-4089 |
| Upper Adams | October 19 | Mr. Roger Taylor | 717-677-6631 |
| ALLEGHENY COUNTY | |||
| Elizabeth/Forward | October 19 | Ms. Faith Lasica | 412-751-1828 |
| Holiday Park | October 19 | Mr. Laird Parke | 724-727-3608 |
| Monroeville | October 19 | Mr. Jason Tost | 412-372-2934 |
| North Boros | October 5 | Rev. Phil Martin | 412-766-6633 |
| North Hills | October 19 | Ms. Sue English | 412-492-9818 |
| Pittsburgh East | October 12 | Mr. Roger Schneider | 724-327-4864 |
| South Hills | October 5 | Rev. John Shaver | 415-835-6621 |
| West Allegheny | October 12 | Ms. Darlene Phillips | 724-693-9176 |
| ARMSTRONG COUNTY | |||
| Apollo | October 12 | Ms. Diane Baer | 724-478-1786 |
| Ford City | October 12 | Mr. Greg Rupp | 724-545-6378 |
| Freeport | October 5 | Rev. William White | 724-295-2637 |
| Leechburg | October 5 | Rev. Gary Lyon | 724-845-1901 |
| Worthington | October 19 | Rev. Jonathan Speck | 724-297-3820 |
| BARBOUR COUNTY, WV | |||
| Barbour County |
October 5 |
Dr. Allen Withers |
304-457-3206 |
| BERKS COUNTY | |||
| Birdsboro | October 12 |
Rev. Greg Frey |
610-385-6074 |
| Boyertown | October 5 | Rev. David Lewis | 610-323-2353 |
| Gouglersville | October 19 | Ms. Janet Blimline | 610-777-2919 |
| Reading | October 12 | Ms. Cheryl Weiser | 610-683-8010 |
| BLAIR COUNTY | |||
| Bellwood | October 19 | Ms. Josephine Mills | 814-742-7127 |
| Morison’s Cove | October 12 | Rev. David Banaszek | 814-793-3524 |
| BRADFORD COUNTY | |||
| Wyalusing | October 12 | Ms. Lorna Snyder | 570-746-3293 |
| BUCKS COUNTY | |||
| Doylestown | October 12 | Ms. Lucy Brennan | 215-348-5224 |
| Lower Bucks | October 12 | Mrs. Sandy Heuckroth | 215-860-2612 |
| Perkasie | October 12 | Rev. Dennis Hartman | 215-795-2923 |
| Quakertown | October 12 | Mr. Earl White | 215-536-9424 |
| BUTLER COUNTY | |||
| Harmony/Zelienople |
October 12 |
Rev. Peggy Suhr-Barkley |
724-752-3050 |
| Sarver/Cabot | October 5 | Ms. Linda Stack | 724-353-2793 |
| Slippery Rock | Ocotober 5 | Rev. Pam Gardner | 724-794-4500 |
| CAMBRIA COUNTY | |||
| Johnstown | September 28 | Ms. Linda Lefler | 814-266-3262 |
| CARBON COUNTY | |||
| Lehighton | October 12 | Mrs. Shirley Radler | 610-377-4278 |
| Palmerton | October 12 | Mr. William Hayes | 610-826-2994 |
| CENTRE COUNTY | |||
| Bellefonte/Milesburg | October 12 | Ms. Erin Clouser |
814-422-0303 |
| State College | October 19 | Mr. Jim Campbell | 814-237-0676 |
| CHESTER COUNTY | |||
| Downingtown | October 5 | Mr. Alan Alesius | 610-635-3441 |
| Oxford | October 19 | Mr. Jim Sumner | 610-932-5438 |
| Phoenixville | October 5 | Mr. Stephen Newsholme | 610-983-9583 |
| Royersford/Spring City | October 19 | Kirsten Slichter | 610-948-4170 |
| CLEARFIELD COUNTY | |||
| Moshannon Valley | October 5 | Rev. Mark Melhorn | 814-378-7579 |
| West Branch | October 5 | Mrs. Amy Merritt | 814-345-7514 |
| CLINTON COUNTY | |||
| Sugar Valley/Loganton | TBA | ||
| COLUMBIA COUNTY | |||
| Benton | October 19 | Mrs. Lorraine Feola | 570-925-5201 |
| Bloomsburg | October 19 | Mr. Ben Fuller | 570-784-5429 |
| Catawissa | October 12 | Dr. John Trathen | 570356-2036 |
| Millville | October 19 | Mr. William Van Horn | 570-458-6331 |
| CRAWFORD COUNTY | |||
| Meadville | October 5 | Ms. Kandy Davis | 814-333-2161 |
| CUMBERLAND COUNTY | |||
| Carlisle | September 28 | Mr. William Galbraith | 717-249-6403 |
| Mechanicsburg | October 19 | Mr. Herb Zink | 717-697-9732 |
| Shippensburg | October 19 | Mr. Richard Ernst | 717-532-7179 |
| DAUPHIN COUNTY | |||
| Frey Village | October 30 | Deanna Noble | 717-930-1217 |
| Golf Tournament | October 13 | Regional Office | 717-909-9038 |
| Grantville | October 19 | Rev. Daniel Shutters | 717-921-8294 |
| Gratz | October 19 | Rev. Barry Ridge | 717-365-3139 |
| Harrisburg | October 19 | Regional Office | 717-909-9038 |
| Hershey | October 12 | Ms. Becki Masters | 717-533-6578 |
| DELAWARE COUNTY | |||
| Main Line | October 19 | Mr. Joseph Betz | 610-525-4499 |
| Springfield/Drexel Hill | October 12 | Collinbrook United Church | 610-789-9590 |
| Swarthmore | October 5 | Gina Salcedo |
610-328-6340 |
| ERIE COUNTY | |||
| Erie | September 28 | Rev. J. Howard Wright | 814-455-7230 |
| Union City | October 12 | Rev. Tom Kennedy | 814-438-3431 |
| FAYETTE COUNTY | |||
| Perryopolis | September 14 | Ms. Laurie Malone | 724-736-8075 |
| FRANKLIN COUNTY | |||
| Chambersburg | October 19 | Rev. Peter Emig | 717-263-3616 |
| Waynesboro | October 5 | Mrs. Janet Brockman | 717-762-1880 |
| FULTON COUNTY | |||
| McConnellsburg | October 5 | Ms. Patty Hall | 717-709-4710 |
| HARRISON COUNTY, WV | |||
| Clarksburg, WV | October 5 | Mr. Don Gardner | 304-623-3397 |
| INDIANA COUNTY | |||
| Indiana | October 5 | Dr. Thomas VanDyke | 724-349-3335 |
| JEFFERSON COUNTY | |||
| Brookville | October 12 | Rev. TJ Parlette | 814-849-2413 |
| Brockway | TBA | ||
| JUNIATA COUNTY | |||
| Juniata County | October 19 | Ms. Becky Ziegler | 717-463-2309 |
| LACKAWANNA COUNTY | |||
| Scranton | October 19 | Rev. Stephanie Muntzel | 570-346-6400 |
| LANCASTER COUNTY | |||
| Denver | October 19 | Rev. Bill Hoch |
717-484-4400 |
| Donegal/Conoy | October 19 | Rev. Bob Lescallette | 717-426-1643 |
| Elizabethtown | October 19 | Rev. Margaret Rohnacher |
717-909-9038 |
| Ephrata/Akron | October 19 | Rev. Joe Hyatt | 717-917-0721 |
| Gap | October 19 | Dirk Hagen |
610-593-2632 |
| Lampeter/Willow Street | October 19 | Rev. David Nissly | 717-464-4161 |
| Lancaster | October 19 | Fr. Alexander Veronis | 717-393-8300 |
| Lititz | October 19 | Rev. Irvin E. Straw, Jr. | 717-627-1521 |
| Mount Joy | October 19 | Ms. Nancy Burrock Shonk | 717-655-5211 |
| New Holland | October 12 | Mr. George Weaver | 717-355-2790 |
| Paradise | October 19 | Mr. Richard L. Smith | 717-687-0745 |
| SoLanCo | October 18 | Mrs. Mary Etta Reinhart | 717-786-4323 |
| LEBANON COUNTY | |||
| Annville | October 19 | Mr. & Mrs. Bob Yorty | 717-867-4234 |
| Lebanon | October 19 | Joseph & Robin Rinier | 717-228-2920 |
| Myerstown | October 12 | Rev. Johnnie Lengel | 717-866-6312 |
| NorLebCo | October 19 | Mr. Don Eby |
717-865-3317 |
| Palmyra | October 12 | Ms. Sandy Fausey | 717-838-3845 |
| LEHIGH COUNTY | |||
| Allentown | October 12 | Rev. Dianne Kareha | 610-391-8202 |
| Luther Crest | October 8 |
Rev. Dianne Kareha | 610-391-8202 |
| LEWIS COUNTY, WV | |||
| Weston | September 28 | Rev. Caroline Nettles | 304-269-4184 |
| LUZERNE COUNTY | |||
| Nescopeck | October 12 | Rev. Rodney Miller | 570-752-3502 |
| Wapwallopen | October 5 | Rev. Shirley Yolton | 570-644-2241 |
| LYCOMING COUNTY | |||
| East Lycoming County | October 12 | Rev. Edward Corcelius | 570-584-2544 |
| Montgomery | October 12 | Rev. Roosevelt Brown | 570-547-6948 |
| North Lycoming County | October 5 | Ms. Mary H. Phillips | 570-998-8650 |
| Williamsport | October 12 | Rev. Kenneth Weiss | 570-322-5330 |
| MERCER COUNTY | |||
| Shenango Valley | October 5 | Rev. Willis Kearns | 724-981-8008 |
| MIFFLIN COUNTY | |||
| Belleville | October 12 | Rev. Ken Longfield | 717-667-3740 |
| Lewistown | October 19 | Ms. Karen McCachren | 717-248-4618 |
| MONTGOMERY COUNTY | |||
| Collegeville/Trappe | October 19 | Rev. Dr. Martha Kriebel | 610-489-4223 |
| Hatboro | October 12 | Lynn Miller | 215-675-2110 |
| Jenkintown | October 19 | Mrs. Carol Young | 215-643-6845 |
| North Penn | October 12 | Mr. Tom Allebach | 215-855-5454 |
| Pottstown | October 12 | Mrs. Leigh Chancler | 610-323-8977 |
| Indian Valley/Souderton | October 12 | Rev. Paul Beck | 215-723-7404 |
| Upper Perkiomen | September 28 | Ms. Michelle Connelly | 215-679-4112 |
| MONROE COUNTY | |||
| Stroudsburg | October 11 | Mr. James Johnston | 570-588-6298 |
| MONTOUR COUNTY | |||
| Danville | October 19 | Mr. David E. Krum | 570-275-4533 |
| NORTHAMPTON COUNTY | |||
| Bethlehem | October 12 | Mr. Matt Piszel | 610-216-3567 |
| Easton | October 12 | Ms. Julie DeMotte | 610-923-8473 |
| Moravian Hall Square | September 25 | Rev. Dottie Burcaw | 610-746-1000 |
| Nazareth | October 12 | Ms. Janet Johnson | 610-746-9762 |
| NORTHUMBERLAND CO. | |||
| Milton | October 12 | Rev. Catrina Ciccone | 570-538-2254 |
| Watsontown | October 12 | Ms. Kim Rea | 570-490-3882 |
| PERRY COUNTY | |||
| Duncannon | October 12 | Rev. Kris Poontajak | 717-834-5815 |
| Newport | October 19 | Ms. Sue Guyer | 717-582-2654 |
| PHILADELPHIA COUNTY | |||
| NE Philadelphia | November 2 | ||
| SCHUYLKILL COUNTY | |||
| Ashland | October 12 | Rev. Roger Snyder | 570-875-2700 |
| Schuylkill Haven | October 5 | Mr. Howard Fessler | 570-385-4367 |
| Williams Valley | October 12 | Rev. Edwin Gobrecht | 717-647-2277 |
| SNYDER COUNTY | |||
| Selinsgrove | September 28 | Rev. Dietmar Plajer | 570-374-8749 |
| West Snyder County | October 12 | Mrs. Betty Mackneer | 570-658-9595 |
| SOMERSET COUNTY | |||
| Shanksville | October 5 | Rev. Ray Lyons | 814-445-2577 |
| Windber | September 21 | Rev. Ron St. Clair | 814-467-5625 |
| SUSQUEHANNA COUNTY | |||
| Montrose | TBA | Carol Winkleblech | 570-278-3311 |
| TIOGA COUNTY | |||
| Cowanesque Valley | October 5 | Rev. Sharon Kent | 814-326-4411 |
| UPSHUR COUNTY, WV | |||
| Buckhannon, WV | October 5 | Rev. Carol Duffield | 304-472-3152 |
| UNION COUNTY | |||
| Lewisburg | October 5 | Rev. Brian Vasey | 570-523-1415 |
| WARREN COUNTY | |||
| Tidioute | October 12 | ||
| WASHINGTON COUNTY | |||
| Peter’s Township | October 5 | ||
| WAYNE COUNTY | |||
| Hawley | October 5 | Rev. David Heckler | 570-226-2411 |
| Honesdale | October 26 | Mr. Ken Buckwalter | 570-253-1001 |
| New Foundland | October 5 | Rev. Robert Campbell | 570-857-1141 |
| WESTMORELAND COUNTY | |||
| Greensburg |
September 14 |
Rev. Tom Strandburg |
888-297-2767 |
| Harrison City | October 12 | Rev. Meredith Hutchison | 724-744-4218 |
| Ligonier | October 19 | Ms. Rita Horrell | 724-238-4089 |
| Murrysville | October 12 | Mr. Dean Matanin | 724-327-2190 |
| New Alexandria | October 12 | Rev. Terry Carnahan | 724-668-7752 |
| New Kensington | November 2 | Ms. Colette Zavadak | 724-335-0369 |
| Scottdale | October 5 | ||
| WYOMING COUNTY | |||
| Lake Winola/Dalton | October 18 | Ms. Kim Tenio | 570-586-2855 |
| YORK COUNTY | |||
| Hanover | October 19 | Mr. & Mrs. George Kindon | 717-637-9375 |
| Jefferson | October 12 |
Rev. Richard Weaver | 717-235-4432 |
| Loganville | October 12 | Ms. Treva Stiles | 717-235-1132 |
| Red Land | October 12 | Mrs. Linda Wagner | 717-938-3817 |
| York | October 12 | Mr. Milton Leake | 717-757-7097 |
So you're helping to plan the annual CROP Walk – well, think about incorporating a letter writing table near the CROP Registration Table. Many of our Walks know that people show up with plenty of time before the start of the Walk and have added the option of participating in the Bread for the World Offering of Letters.| Anniversary Year | CROP Walks |
|---|---|
| 5 Years | Meadville, Honesdale |
| 10 Years | Lake Winola/Dalton |
| 15 Years | Canton, Collegeville, Wyalusing |
| 20 Years | Newville, Duncannon Jefferson |
| 25 Years | Kane, North Boros, Quakertown Palmerton, Scranton State College, Milton New Kensington Peter’s Township, Oxford |
| 30 Years | Mountville, Phoenixville North Penn/Lansdale Tyrone, Morrison’s Cove Halifax, Main Line Indian Valley/Souderton Selinsgrove, Upper Perkiomen |
| 35 Years | Bellwood, Erie Juniata County Lebanon, Somerset |
The Pennsylvania Northern West Virginia fall CROP Hunger Walks raised $1,161,912 by April 1, 2008! Thank you to all CROP coordinators, planning teams, Walkers and supporters for this outstanding achievement! This link lists all CROP Walks in 2007, both spring and fall. Those CROP Walks (19) shown in red indicate that 2007 was their very best year, raising more money than in the history of their CROP community event. The CROP Walks with green highlighting are those that doubled or nearly doubled their income over 2006. Special congratulations to the Murrysville, Northeast Philadelphia, and Selinsgrove CROP Hunger Walks for such a strong effort in 2007.| CROP HUNGER WALKS and Special Events | 2007 | 2006 |
|---|---|---|
| Best Ever Highest % increase | $ | $ |
| Adams County | ||
| Upper Adams-Aspers | 3690 | 5887 |
| Upper Adams-Arendtsville | 585 | |
| East Berlin | 5133 | 4093 |
| Gettysburg | 4591 | 6125 |
| Gettysburg Dine Out | 1280 | 1668 |
| Littlestown | 2187 | 1869 |
| Allegheny | ||
| Elizabeth Forward | 1295 | 1725 |
| Holiday Park-Pittsburgh | 354 | 602 |
| Five Boro-Leetsdale | 659 | |
| Monroeville | 4150 | 5246 |
| North Boros-Pittsburgh | 2717 | 1523 |
| North Park | 5977 | 2404 |
| Pittsburgh East | 14,409 | 15,028 |
| South Hills | 7668 | |
| West Allegheny-Oakdale | 5165 | 3638 |
| Armstrong | ||
| Apollo | 2389 | 2314 |
| Ford City | 3723 | 3465 |
| Freeport | 3147 | 1178 |
| Leechburg | 4186 | 2946 |
| Worthington | 463 | 549 |
| Barbor County, WV | ||
| Barbor County, WV | 5133 | 6483 |
| Bedford | ||
| Everbreeze | 2874 | 6193 |
| Berks | ||
| Bethel Fair | 1200 | 1200 |
| Boyertown | 11,042 | 11,045 |
| Birdsboro | 5801 | 4604 |
| Gouglersville | 2207 | 2672 |
| Kutztown | 2655 | |
| Reading | 34,344 | 28,345 |
| Blair | ||
| Bellwood | 1511 | 1794 |
| Claysburg | 1291 | 2532 |
| Morrison's Cove | 6466 | 8175 |
| Bradford | ||
| Wyalusing | 544 | 345 |
| Bucks | ||
| Doylestown | 10,981 | 11,888 |
| Lower Bucks-Langhorne | 16,955 | 12,957 |
| Pennridge-Perkasie | 22,783 | 24,815 |
| Quakertown | 11,082 | 12,525 |
| Butler | ||
| Harmony-Zelienople | 1834 | |
| Sarver-Cabot | 4718 | 5453 |
| Cambria | ||
| Johnstown | 5496 | 3563 |
| Portage | 503 | |
| Carbon | ||
| Lehighton | 4574 | 1928 |
| Palmerton | 4324 | 4151 |
| Center | ||
| Bellefonte-Milesburg | 15,850 | 11,466 |
| State College | 22,700 | 14,585 |
| Chester | ||
| Downingtown | 29,017 | 24,047 |
| Oxford | 20,607 | 15,771 |
| Phoenixville | 13,596 | 11,668 |
| Royersford-Spring City | 7476 | 10,563 |
| Clearfield | ||
| Moshannon Valley | 481 | |
| West Branch | 9492 | 10,000 |
| Clinton | ||
| Sugar Valley-Laganton | 992 | 1330 |
| Columbia | ||
| Benton | 1881 | 2127 |
| Bloomsburg | 7400 | 7114 |
| Catawissa | 4088 | 3451 |
| Millville | 2095 | 2162 |
| Crawford | ||
| Cochranton | 1600 | |
| Meadville | 882 | 1000 |
| Cumberland | ||
| Carlisle | 15,213 | 13,016 |
| Mechanicsburg | 7708 | 10,558 |
| Newville | 2877 | 4331 |
| Shippensburg | 4387 | 4883 |
| Dauphin | ||
| Grantville | 5073 | 3542 |
| Golf Tournament-Middletown | 5473 | 3227 |
| Gratz | 1697 | 1755 |
| Halifax | 1874 | 2038 |
| Harrisburg | 41,989 | 41,557 |
| Hershey-Hummelstown | 5299 | 8143 |
| Frey Village | 1,361 | 855 |
| Millersburg | 1659 | |
| Delaware | ||
| Havertown | 2432 | 3075 |
| Main Line | 8005 | 8649 |
| Marple-Springfield-Drexel Hill | 1090 | 1240 |
| Swarthmore | 4242 | 2463 |
| Erie | ||
| Erie | 79,543 | 75,706 |
| Union City | 2070 | |
| Fayette | ||
| Connellsville | ||
| Masontown-German | 7145 | 5000 |
| Perryopolis | 2347 | 2467 |
| Franklin | ||
| Chambersburg | 6155 | 7623 |
| Waynesboro | 10,180 | 10,000 |
| Fulton | ||
| McConnellsburg | 1988 | 1279 |
| Harrison County, WV | ||
| Clarksburg | 3620 | 3000 |
| Huntington | ||
| Mt. Union | 600 | 700 |
| Juniata College | 1200 | 2400 |
| Juniata Valley | 1702 | |
| Indiana | 5000 | 4244 |
| Jefferson | ||
| Brookville | 4816 | 3099 |
| Brockway | 1014 | 1461 |
| Juniata | ||
| Juniata County-Mifflintown | 12,191 | 12,206 |
| Lackawanna | ||
| Scranton | 2000 | 2136 |
| Lancaster | ||
| Akron-Ephrata | 16,363 | 15,721 |
| Denver | 7294 | 6752 |
| Donegal Conoy | 9945 | 8815 |
| Elizabethtown | 6288 | 7495 |
| Lancester | 1160 | 1068 |
| Lancaster | 72,291 | 63,885 |
| Lititz | 3085 | 2435 |
| Mount Joy | 2221 | 5290 |
| Mountville | 1020 | 2196 |
| New Holland | 15,566 | 14,121 |
| Paradise | 3496 | 2688 |
| SoLanCo-Quarryville | 8488 | 6301 |
| Lampeter-Willow Street | 1425 | 2641 |
| Lebanon | ||
| Annville | 14,090 | 11,822 |
| Cornwall | 2116 | |
| Lebanon | 7234 | 9053 |
| North Lebanon Co. | 5931 | 4646 |
| Palmyra | 5444 | 6802 |
| ELCO-Myerstown | 3558 | 2252 |
| Lehigh | ||
| Allentown | 30,482 | 27,873 |
| Whitehall-Coplay | 2714 | |
| Lewis Co., WV | ||
| Lewis Co., WV | 15,078 | |
| Luzerne | ||
| Nescopek | 3596 | 4113 |
| Wapwallopen | 1994 | 1454 |
| Lycoming | ||
| East Lycoming Co.-Hughesville | 2758 | 2329 |
| Montgomery | 1304 | 675 |
| North Lycoming Co.-Trout Run | 2657 | 2169 |
| Williamsport | 20,124 | 15,363 |
| Marion, WV | ||
| Marion Co.-Fairmont | 8340 | |
| McKane | ||
| Kane | 3928 | 6552 |
| Mercer | ||
| Greenville | 2035 | 3893 |
| Shenango Valley | 12,841 | 12,087 |
| Mifflin | ||
| Reedsville | 1027 | 755 |
| Pine Glen | 1680 | 1982 |
| Lewistown | 2764 | 2655 |
| McVeytown | 386 | |
| Montgomery | ||
| Collegeville | 4820 | 4499 |
| Harleysville | 2619 | |
| Hatboro | 2123 | |
| North Penn-Lansdale | 25,672 | 20,274 |
| Pottstown | 9631 | 7455 |
| Indian Valley-Souderton | 8236 | 8998 |
| Upper Perkiomen Valley | 6085 | 8457 |
| Valley Forge-King of Prussia | 3889 | |
| Jenkintown-Glenside | 5283 | |
| Montour | ||
| Danville | 6127 | 4932 |
| Northampton | ||
| Bangor-Slate Belt | Spring 08 | 1240 |
| Bethlehem | 25,398 | 21,030 |
| Easton | 14,561 | 14,087 |
| Nazareth | 565 | 1521 |
| Moravian Square Hall | 812 | |
| Northumberland | ||
| Milton | 6426 | 7377 |
| Watsontown | 1584 | 992 |
| Perry | ||
| Duncannon | 5086 | 5659 |
| Newport-Little Buffalo | 2900 | 2622 |
| Philadelphia | ||
| Northeast Philadelphia | 6360 | 3127 |
| Walk Against Hunger | 1058 | 897 |
| Schuylkill | ||
| Ashland | 2040 | 2236 |
| Tri-Valley-Hegins | 2202 | 1261 |
| Schuylkill Haven | 5743 | 3038 |
| Williams Valley | 1370 | 2700 |
| Snyder | ||
| Selinsgrove | 5587 | 2545 |
| West Snyder Co. | 3924 | 3398 |
| Somerset | ||
| Somerset | 1097 | 1765 |
| Windber | 11,922 | 10,726 |
| Shanksville | 2354 | 2513 |
| Susquehenna | ||
| Montrose | 912 | |
| Tioga | ||
| Cowanesque Valley-Elkland | 525 | 1851 |
| Mansfield Area | 2344 | |
| Wellsboro | 9055 | |
| Union | ||
| Lewisburg | 10,906 | 7698 |
| Upshur County, WV | ||
| Buckhannon | 6017 | 7718 |
| Wayne | ||
| Hawley | 2697 | 1578 |
| Honesdale | ||
| Newfoundland | 795 | 1446 |
| Warren | ||
| Tidioute | 670 | 574 |
| Washington | ||
| Peters Township | 3926 | 12134 |
| Westmoreland | ||
| Harrison City | 2899 | 2432 |
| Latrobe | 13,410 | |
| Ligonier | 5592 | 4900 |
| Murrysville | 6438 | 305 |
| New Alexandria | 1426 | 1919 |
| Tri-City | 2821 | 3929 |
| Scottsdale-Mt. Pleasant | 3234 | 2619 |
| Greensburg | 2041 | |
| Wyoming | ||
| Lake Winola-Dalton | 333 | 454 |
| York | ||
| Hanover | 21,063 | 18,387 |
| Jefferson | 8092 | 7206 |
| Loganville | 2878 | 2022 |
| Red Land-Etters | 4830 | 4266 |
| Wes Albin Bike Trek | 940 | 642 |
| York City | 42,127 | 35,412 |
| $10,000+ | Amount | Walk |
|---|---|---|
| 1 | 79,543 | Erie |
| 2 | 72,291 | Lancaster |
| 3 | 42,102 | York |
| 4 | 41,989 | Harrisburg |
| 5 | 34,344 | Reading |
| 6 | 31,229 | Allentown |
| 7 | 28,992 | Downingtown |
| 8 | 25,672 | North Penn-Lansdale |
| 9 | 25,398 | Bethlehem |
| 10 | 22,783 | Pennridge-Perkasie |
| 11 | 22,700 | State College |
| 12 | 21,063 | Hanover |
| 13 | 20,607 | Oxford |
| 14 | 20,124 | Williamsport |
| 15 | 16,955 | Lower Bucks |
| 16 | 16,363 | Akron-Ephrata |
| 17 | 15,850 | Bellefonte-Milesburg |
| 18 | 15,566 | New Holland |
| 19 | 15.213 | Carlisle |
| 20 | 15,078 | Lewis Co., WV |
| 21 | 14,561 | Easton |
| 22 | 14,409 | Pittsburgh East |
| 23 | 14,090 | Anneville |
| 24 | 13,596 | Phoenixville |
| 25 | 13,410 | Latrobe |
| 26 | 12,841 | Shenango Valley |
| 27 | 11,922 | Windber |
| 28 | 11,082 | Quakertown |
| 29 | 11,045 | Boyertown |
| 30 | 10,981 | Doylestown |
| 31 | 10,901 | Lewisburg |
| 32 | 10,180 | Waynesboro |
| Erie | $1,838,196 |
| Harrisburg | 1,485,732 |
| Lancaster | 1,354,351 |
| York | 1,189,103 |
![]() Good Shepherd Center, Greenville, PA
Photo: Marj Stubert
|
![]() Top Walker: Toppy Spears
Photo: Julie DeMotte
|
| TOP Prize: Allentown CROP Hunger Walk – Allentown used international photos, local food bank photos and local CROP Hunger Walk photos on their local blog page to illustrate the caring partnerships that are at the heart of every CROP Hunger Walk. Their blog page can be seen at: allentowncropwalk.blogspot.com | ![]() Photo: Chris Herlinger
|
![]() Photo: Debi Olphin
|
![]() Photo: Karen Lee Ensley
|
![]() |
![]() Photos: Tim Lentz
|
![]() Photo: The Grantville Ministerium
|
![]() The Luther Crest CROP Hunger Walk.
Photo: Karen Schmidt/CWS
|